ELECTROFUSION COUPLER SDR7 PE100-RC IPS

INCH-SIZED PRODUCTS

EF FITTINGS

  WATER: 360 PSI

TYPE A
TYPE B
Nominal IPS Pipe Size ID (Nominal) d D L Unit Weight (lbs.) Type Item Code
2” 2.375 3.82 4.65 1.13 A 00110700001000600000
3” 3.500 5.59 6.57 3.40 A 00110700001000880000
4” 4.500 6.26 6.77 3.49 A 00110700001001140000
5” 5.563 8.03 7.28 6.65 A 00110700001001360000
6” 6.625 9.45 7.48 9.24 A 00110700001001680000
7” 7.125 9.76 7.48 9.08 B 00110700001001800000
8” 8.625 12.20 7.87 15.98 B 00110700001002190000
10” 10.750 15.35 8.66 28.34 B 00110700001002730000
12” 12.750 17.32 9.06 33.90 B 00110700001003230000
14” 14.000 19.29 10.04 48.15 B 00110700001003550000
16” (1) 16.000 21.77 11.81 70.10 B 00110700001004060000
18” (1) 18.000 24.41 12.60 93.23 B 00110700001004570000
20” (1) 20.000 27.17 14.37 132.22 B 00110700001005080000
22” (1) 22.000 30.71 15.75 196.80 B 00110700001005580000

 

(1) Separate fusion zones
* 350 PSI