PP COATED STEEL FLANGE (PN10-PN16)
METRIC-SIZED PRODUCTS
EF FITTINGS
| Steel Nominal DN | PE
Equivalent d |
CODE | D6(mm) | K(mm) | D(mm) | d2(mm) | nad | kg |
| 50 | 63 | 07085320000000630000 | 78 | 125 | 165 | 18 | 4 | 1,40 |
| 65 | 75 | 07085320000000750000 | 92 | 145 | 185 | 18 | 4 | 1,80 |
| 80 | 90 | 07085320000000900000 | 108 | 160 | 200 | 18 | 8 | 3,20 |
| 100 | 110 | 07085320000001100000 | 128 | 180 | 220 | 18 | 8 | 3,60 |
| 100 | 125 | 07085320000001250000 | 135 | 180 | 220 | 18 | 8 | 3,40 |
| 150 | 160 | 07085320000001600000 | 178 | 240 | 285 | 22 | 8 | 6,40 |
| 150 | 180 | 07085320000001800000 | 188 | 240 | 285 | 22 | 8 | 5,80 |
| 200 | 200 | 07085120000002000000 | 235 | 295 | 340 | 22 | 8 | 6,10 * |
| 200 | 225 | 07085120000002250000 | 238 | 295 | 340 | 22 | 8 | 6,10 * |
| 200 | 200 | 07085220000002000000 | 235 | 295 | 340 | 22 | 12 | 6,10 ** |
| 200 | 225 | 07085220000002250000 | 238 | 295 | 340 | 22 | 12 | 6,10 ** |
* PN10 içindir. (For PN10.)
**PN16 içindir. (For PN16.)