SDR26 ELECTROFUSION COUPLER DIPS

Category:

i08

Water – 100 PSI at 73 Deg F Sustainable Maximum Operating Pressure
• Suitable for Water, Fluids & Slurry’s
• Engineered for PE3408, PE4710 & PE100 HDPE Pipe Systems
• Manufactured in accordance with
ASTM F-714, ASTM F-1055, ASTM D-2513
ASTM D-3035, ASTM D-3261, ASTM D-3350,
AWWA C-901, AWWA C-906 DIN16963, EN1555,
EN12201 ISO-9001 Certified

Nominal DIPS Pipe Size ID (Nominal) d D L Unit Weight in lbs. Item Code
4″ 4,800 5,30 3,94 0,55 30.MA1.22.27.0121
6″ 6,900 7,67 6,30 1,87 30.MA1.22.27.0175
10″ 11,100 12,20 6,50 4,50 30.MA1.22.27.0281
12″ 13,200 14,75 7,08 8,30 30.MA1.22.27.0335
14″ 15,300 17,10 8,66 13,80 30.MA1.22.27.0388
16″ 17,400 19,25 8,66 16,20 30.MA1.22.27.0441
18″ 19,500 21,50 8,66 20,60 30.MA1.22.27.0495
20″ 21,600 24,20 9,84 29,20 30.MA1.22.27.0548
24″(1) 25,800 28,40 12,90 48,20 30.MA1.22.27.0655
30″(1) 32,000 35,40 13,70 75,50 30.MA1.22.27.0812
36″(1) 38,300 42,10 15,00 124,00 30.MA1.22.27.0972

(1) Separate fusion zones