PE KÜRESEL VANA – INCH

Category:

Water – 240 PSI at 73 Deg F Sustainable Maximum Operating Pressure Gas – 150 PSI at 73 Deg F Sustainable Maximum Operating Pressure Engineered for PE3408, PE4710 & PE100 HDPE Pipe Systems Manufactured in accordance with ASTM F-714, ASTM F-1055, ASTM D-2513, ASTM D-3035, ASTM D-3261, ASTM D-3350, AWWA C-901, AWWA C-906, DIN16963, EN1555, EN12201v16

Nominal Pipe Size (D) Base Norm CODE L (inc) L1 (mm)
1/2″ IPS 30.KV0.11.1.0021 11.02 2.76
3/4″ CTS 30.KV1.33.1.0022 11.02 2.76
3/4″ IPS 30.KV1.11.1.0026 9.84 2.36
1″ IPS 30.KV1.11.1.0033 10.63 2.56
1 1/4″ IPS 30.KV1.11.1.0042 14.17 3.94
1 1/2″ IPS 30.KV1.11.1.0048 14.17 3.94
2″ IPS 30.KV1.11.1.0060 14.56 4.33
3″ IPS 30.KV1.11.1.0088 20.00 4.53
4″ IPS 30.KV1.11.1.0114 20.47 4.92
6″ IPS 30.KV1.11.1.0168 24.4 6.30

“TEGA PE Ball valves are closed by turning the operating device clockwise and opened by turning it counter clockwise”