EF ELBOW 90° / EF DİRSEK 90°

SDR 11 PE100 GAS / GAZ : 10 BAR WATER / SU : 16 BAR

Category:

efmetricelbow90

d CODE Kg. L(mm) L1 (mm) box sizes nos/box Type
20 1819009 0,08 98 38 30*40*15 60 B
25 1819010 0,05 98 38 30*40*15 50 A
32 1819011 0,09 109 41 30*40*30 60 B
40 1819013 0,18 131 47 30*40*30 35 B
50 1819015 0,27 155 51 30*40*30 20 B
63 1819017 0,50 189 48 60*40*30 25 A
75 1819019 0,74 211 65 60*40*30 15 B
90 1819021 1,16 242 70 60*40*45 15 A
110 1819023 1,29 274 76 60*40*45 10 A
125 1819025 2,86 297 82 60*40*30 4 A
140 1819192 3,00 300 95 60*40*30 4 C
160 1819029 3,63 293 98 60*40*45 4 C
180 1819031 6,50 335 110 60*40*45 2 C
200 1819033 9,30 400 120 60*40*30 1 c
225 1819035 14 460 110 60*33*60 1 D
250 1819037 23 450 130 * 1 C
315 1819039 35 540 115 * 1 D

*Karton kutu kullanılmaz. Sadece Euro paletler kullanılmaktadır. No box is used. (Only Euro pallets are being used)